Below are the top 20 best selling cars and trucks in the USA during 2017. Also indicated is the percent change in sales for that particular model compared to 2016. Not surprisingly, pick up trucks dominate the top spots, followed by compact SUVs.
20. Hyundai Elantra: 198,210 sold during 2017. Down 4.9% over 2016.
19. Ford Fusion: 209,623. -21.1%.
18. Toyota Highlander: 215,775. +12.7%.
17. GMC Sierra: 217,943. -1.7%.
16. Nissan Sentra: 218,451. +1.7%.
15. Jeep Grand Cherokee: 240,696. +13.4%.
14. Nissan Altima: 254,996. -17%.
13. Ford Explorer: 271,131. +9.1%.
12. Chevrolet Equinox: 290,458. +19.9%.
11. Ford Escape: 308,296. +0.4%.
10. Toyota Corolla: 308,695. -14.4%.
9. Honda Accord: 322,655. -6.5%.
8. Honda Civic: 377,286. +2.8%.
7. Honda CR-V: 377,895. +5.8%.
6. Toyota Camry: 387,081. -0.4%.
5. Nissan Rogue: 403,465. +22.3%.
4. Rav 4: Toyota 407,594. +15.7%.
3. Ram: 500,723. +2.3%.
2. Chevrolet Silverado: 585,564. +1.9%.
1. Ford F-Series: 896,764. +9.3%.
Recent Comments